Sony sekarang kembali membidik sasaran yang sama untuk ponsel cerdas terbarunya, Xperia miro.
Xperia tipo dikhususkan hanya sebagai smartphone musik, sementara untukmiro dilengkapi dengan fungsi sharing dengan jejaring sosial.Xperia miro dilengkapi dengan aplikasi Musikkan Hidupmudari Melon yang dibundling dengan paket internet gratis Telkomselsebesar 500 Mb per bulan yang berlaku selama tiga bulan.
Untuk perkara memotret dan merekam video, ponsel ini dilengkapi dengankamera 5 megapiksel dan perekam video dengan kecepatan 30 frame perdetik. Sementara itu baterai yang ditanamkan pada perangkat ini mempunyaidaa sebesar 1.500 mAh yang diklaim bisa dipakai untuk mendengarkanmusik sampai 36,5 jamatau memutar video selama delapan jam.
Xperia miro mempunyai bentang layar 3,5 inci dengan resolusi 320 x 480 piksel.Sistem operasi Android 4.0 alias Ice Cream Sandwich pada ponsel ini disandingkan dengan prosesor 800 MHz MSM7225A dari Qualcomm. Tersedia empat pilihan warna yakni hitam, hitam-pink, putih, dan putih-emas.
Xperia miro telah dilengkapi dengan teknologi audio xLoud danaplikasi TrackID untuk mengidentifikasi judul lagu sekaligus membaginyake jejaring sosial dengan lebih mudah. Selain pada aplikasi ini, Xperiamiro juga telah terintegrasi dengan Facebook sampai ke daftar kontakserta galeri.
Harga dan Spesifikasi Sony Xperia Miro
Xperia miro telah beredar di pasar dengan harga Rp 1,999 juta. Spesifikasi Sony Xperia miro
Network | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 - ST23i HSDPA 850 / 1900 / 2100 - ST23a |
Design | Dimensions 113 x 59.4 x 9.9 mm Weight 110 g - Touch-sensitive controls |
Display | Type LED-backlit LCD, capacitive touchscreen, 16M colors Size 320 x 480 pixels, 3.5 inches ( 165 ppi pixel density) Multitouch Yes, up to 2 fingers - Sony Mobile BRAVIA Engine - Anti-reflective coating |
Ringtones | Alert types Vibration; MP3 ringtones Loudspeaker Yes 3.5mm jack Yes |
Storage | Card slot microSD, up to 32 GB Internal 4 GB storage (2.2 GB user available), 512 MB RAM |
Connectivity | GPRS Up to 86 kbps EDGE Up to 237 kbps Speed HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth Yes, v2.1 with A2DP, EDR USB Yes, microUSB v2.0, USB On-the-go support |
Camera | Primary 5 MP, 2592 x 1944 pixels, autofocus, LED flash Features Geo-tagging, touch focus, face and smile detection, 3D sweep panorama Video Yes, VGA@30fps, continuous autofocus, video light, video stabilizer Secondary Yes, VGA |
Platform | OS Android OS, v4.0 (Ice Cream Sandwich) Chipset Qualcomm MSM7225A CPU 800 MHz Cortex-A9 GPU Adreno 200 Sensors Accelerometer, proximity, compass |
Features | Messaging SMS(threaded view), MMS, Email, Push Email, IM Browser HTML5, Adobe Flash Radio Stereo FM radio with RDS GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator Colors Black, White - SNS integration - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh Stand-by Up to 470 h (2G) / Up to 545 h (3G) Talk time Up to 5 h (2G) / Up to 6 h (3G) Music play Up to 36 h 30 min |
(yahoo.com/gsmarena.com)